How much does the vaccinations and malaria treatment cost?
Vaccines cost from £31, a full price list of available vaccinations are below.
Price List
Immunisations Price Per Dose | |
Cholera (Oral) (Price for full course) | £58.00 |
Combined Diphtheria, Tetanus and Polio ♦ | £35.00 |
Combined Hepatitis A + B †♦ | £80.00 |
Combined Hepatitis A + B (paediatric) † ♦ | £60.00 |
Hepatitis A † | £55.00 |
Hepatitis B † | £50.00 |
Hepatitis B (paediatric) † | £31.00 |
Japanese Encephalitis † | £92.00 |
Meningitis ACWY | £50.00 |
Rabies † | £62.00 |
Tick Encephalitis † | £65.00 |
Tick Encephalitis (Junior) † | £65.00 |
Typhoid | £35.00 |
Typhoid (Oral) (Price for full course) | £35.00 |
MMR ♦ | £45.00 |
Chickenpox † | £75.00 |
Dengue † | £125.00 |
Malaria Tablets per tablet (RRP) | |
Atovaquone/Proguanil | £3.13 |
Malarone | £3.83 |
Malarone Paediatric | £1.83 |
Doxycycline | £0.60 |
Mefloquine (Lariam) | £4.43 |
Certificates | |
Replacement Meningitis ACWY | £15.00 |
Replacement Polio | £15.00 |
Other Treatments | |
Period Delay 1 week | £18.00 |
Period Delay 2 week | £27.00 |
Period Delay Additional Supply | £9.00 |
Travellers Diarrhoea tablet pack of 9 | £30.00 |
Altitude sickness 10 tablets | £22.00 |
Jet Lag per tablet | £3.00 |
Other Vaccinations - Price per dose | |
Influenza | £16.99 |
Pneumococcal pneumonia | from £30.00 - £75.00 |
Prices correct as of 27.06.2023. Prices are subject to change without prior notification.
† May be given as a course of TWO or more doses
♦ Only available as a combined vaccination