| Ear | All conditions | 3 years and over |
| Skin | Fungal (excluding fungal nail) | 3 years and over |
| Acne | 1 year and over |
| Rosacea | 12 years and over |
| Psoraisis | 18 years and over |
| Dry skin | 1 year and over |
| Shingles | 18 years and over |
| Impetigo | 3 years and over |
| Cellulitis/Paronchyia | 12 years and over |
| Skin reactions | 3 years and over |
| Urinary Tract | Lower UTI | 12 years and over |
| Respiratory Tract | Sinusitis | 12 years and over |
| Hay fever | 6 years and over |
| Tonsillitis | 3 years and over |
| Oral thrush | 1 year and over |
| Other acute respiratory tract conditions | 12 years and over |
| Contraception | Emergency | |
| Desogestrel | 3 months supply |
| Other | Viral infection | 3 years and over |
| Fever | 3 years and over |
| Bacterial conjunctivitis | 1 year and over |
| Gout | 18 years and over |
| Constipation | 12 years and over |
| Migraine | 18 years and over |
| Common Ailments Service: Wales | |